12M26 Powerkit Engine


Ratings

Model Hz kWm ESP kVa ESP kWe PRP
12M26G825/5 50 748 825 600
12M26G900/5 50 793 900 652
12M26G1000/5 50 902 1000 720
12M33G1000/6 50 973 1120 816
12M26G660/6 60 748 825 600
12M26G704/6 60 792 880 640
12M26G800/6 60 902 1000 720
12M26G900/6 60 1012 1125 800
12M26G1000/6 60 1115 1250 910

Engine Data

Cylinders 12/48
Bore & Stroke (mm) 150x150
Total Displacement (L) 31.8
Engine Rotation Counterclockwise
Idle Speed (RPM) 1500
WhatsApp Support